| Management number | 228914936 | Release Date | 2026/05/31 | List Price | US$20.04 | Model Number | 228914936 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1.55X Anamorphic Phone Lens with Universal Lens Clip Replacement Carrying Bag for iPhone 15/14/13/12/11 Specifications: Interface: 17mm thread Structure: 2 pieces in 2 groups Magnification: 1.55X Distortion: -37% Minimum focusing distance: 2.756-3.54 -3 in Item Weight: 38.5g/1.4oz Note: The smartphones shown in the pictures are not included. Packing List: 1 * Lens 1 * Lens Cap 1 * Lens Clip 1 * Carrying Case 1 * Cleaning Cloth
| ASIN | B0D2W72K8V |
|---|---|
| Lens | Wide Angle |
| Brand | Andoer |
| Focus Type | Fixed Focus |
| Lens Mount | T Mount |
| Media Type | Video |
| Model Name | Andoer 1.55X Anamorphic Phone Lens |
| Zoom Ratio | 1.55 |
| Camera Lens | 17 |
| Lens Design | Prime |
| Manufacturer | Andoer |
| Photo Filter Size | 17 Millimeters |
| Real Angle Of View | 51 Degrees |
| Image stabilization | Optical |
| Maximum Focal Length | 17 Millimeters |
| Minimum Focal Length | 17 Millimeters |
| Video Capture Format | MP4 |
| Exposure Control Type | Manual |
| Water Resistance Level | Not Water Resistant |
| Compatible Camera Mount | iPhone |
| Lens Fixed Focal Length | 17 Millimeters |
| Compatible Camera Models | iPhone |
| Focal Length Description | 17 millimeters |
| Lens Coating Description | Broadband multilayer coating |
| Manufacturer Part Number | WJP5572484816451SQ |
| Number of Diaphragm Blades | 9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form