| Management number | 229897778 | Release Date | 2026/05/31 | List Price | US$5.20 | Model Number | 229897778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These high-quality Steel Diff Outdrives are the perfect spare parts to carry in your RC tool box.Features:Super-tough steel for long-lasting durability during extreme RC action - Precision manufactured slots for consistent Drive Shaft operationIncludes:2 x Steel Diff Outdrives per pack
| UPC | 885908517764 |
|---|---|
| ASIN | B00NE0EZL8 |
| Size | 2.63 inches (W) x 3.88 inches (L) x 0.5 inches (H) |
| Color | Sliver |
| Theme | hobby |
| Set Name | Set of 2 |
| Brand Name | ARRMA |
| Model Name | Diff Outdrive Steel (2) |
| Model Year | 2022 |
| Unit Count | 1.0 Count |
| Item Weight | 0.02 Pounds |
| Manufacturer | Horizon Hobby |
| Model Number | ARAC4011 |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Maximum Speed | 50 Miles per Hour |
| Item Type Name | Car |
| Operation Mode | manual |
| Item Dimensions | 3.88 x 2.63 x 0.5 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Car |
| Additional Features | Portable |
| Battery Description | metal |
| Included Components | Diff Outdrive Steel (2) |
| Number of Batteries | 1 Nonstandard Battery batteries required. |
| Is Assembly Required | No |
| Age Range Description | 168 months to 1440 months |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | AR310439 |
| Manufacturer Maximum Age MONTHS | 1500.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Manufacturer Warranty Description | see manufacture website |
| Global Trade Identification Number | 05052127007405 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form