| Management number | 227647996 | Release Date | 2026/05/09 | List Price | US$48.00 | Model Number | 227647996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Garmin vívosmart 5 – White (Small/Medium), Charging/data cable
| UPC | 724129229509 |
|---|---|
| ASIN | B0F63Q4BBQ |
| Brand | Garmin |
| Color | White |
| Shape | Rectangular |
| Model Name | vívosmart 5 |
| Resolution | 320 x 180 |
| Style Name | Fitness Tracker |
| Item Weight | 24.5 Grams |
| Screen Size | 0.41 Inches |
| Closure Type | Buckle |
| Display Type | OLED |
| Manufacturer | Garmin |
| Model Number | vívosmart 5 |
| BuiltIn Media | vívosmart 5 (S/M), charging/data cable, documentation |
| Warranty Type | Limited |
| Item Dimensions | 0.8 x 8.5 x 0.4 inches |
| Target Audience | Unisex |
| Battery Capacity | 4 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Energy Levels, Stress |
| Operating System | Android & iOS |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone, Rubber |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth |
| Battery Average Life | 7 days |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | GPS |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Sleep Monitor,Heart Rate Monitor,GPS,Fitness Tracker,Contacts,Messages,Calendar |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth, USB |
| Memory Storage Capacity | 28 MB |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form