| Management number | 228898719 | Release Date | 2026/05/31 | List Price | US$232.00 | Model Number | 228898719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HP EliteBook 840 G8 Laptop 14-inch 1920x1080 FHD Core i7-1185G7-256GB SSD Hard Drive - 16GB RAM 4 cores at 4.4 GHz Win 11 Pro Silver (Renewed)



| UPC | 657070038855 |
|---|---|
| ASIN | B0D7BXG53C |
| Brand | HP |
| Color | Silver |
| RAM Type | DDR SDRAM |
| Model Name | EliteBook 840 G8 Laptop |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Screen Size | 14 Inches |
| Manufacturer | HP |
| Model Number | EliteBook 840 G8 Laptop |
| Video Output | HDMI |
| Warranty Type | Limited |
| HardDrive Size | 256 GB |
| Processor Brand | Intel |
| CPU Model Number | Intel Core i7-1185G7 |
| Operating System | Windows 11 Pro |
| Processor Series | 1.2GHz Cortex A13 Processor |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays (USB/HDMI), USB mice and keyboards, USB storage devices, Bluetooth mice, keyboards, and headsets, Wi-Fi printers (Windows 10 compatible) |
| Display Technology | LED |
| CPU Model Generation | 11th Gen |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Compact |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ac |
| Hard Disk Description | 256GB SSD |
| CPU Model Speed Maximum | 4.4 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Display Resolution Maximum | 1920x1080 |
| Automatic Backup Software Included | Windows 10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form