| Management number | 229553334 | Release Date | 2026/05/31 | List Price | US$23.60 | Model Number | 229553334 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 628043001930 |
|---|---|
| ASIN | B0BT17223Y |
| Flavor | Lemon |
| Item Form | Capsule |
| Brand Name | PrimeGENIX |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.06 Kilograms |
| Manufacturer | PrimeGENIX |
| Model Number | '193 |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Reduce and Manage Cortisol Levels |
| Material Features | Certified Organic |
| Age Range Description | Adult |
| Manufacturer Part Number | 193 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form