| Management number | 228490577 | Release Date | 2026/05/31 | List Price | US$10.50 | Model Number | 228490577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 611186531310 |
|---|---|
| ASIN | B0BZSZRTKM |
| Hair Type | All |
| Item Form | Clay |
| Brand Name | RUSK |
| Scent Name | Fresh Marine Citrus |
| Unit Count | 3.4 Ounce |
| Item Volume | 100.55 Milliliters |
| Item Weight | 3.4 Ounces |
| Manufacturer | Beauty Quest Group |
| Liquid Volume | 3.4 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | Flake-free formula with semi-matte finish to create light texture & definition. Contains ingredients that are known to protect hair from sun damage. Protects against environmental stress, such as humidity and pollution. |
| Material Type Free | Paraben Fee, Sulfate Free & Alcohol Free |
| Global Trade Identification Number | 00611186531310 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form