| Management number | 228635746 | Release Date | 2026/05/31 | List Price | US$740.80 | Model Number | 228635746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inside, the SPFF51OSSSHV is designed for true convenience and low maintenance operation. The frost-free design ensures users won't have to manually defrost the 4.72 . interior, while adjustable shelves offer flexible storage solutions. Recessed LED lighting provides an attractive, energy efficient display. A digital thermostat (located in the unit's kick plate) makes temperature management easy and intuitive.
| UPC | 761101050096 |
|---|---|
| ASIN | B014CYKA9A |
| Color | Stainless Steel |
| Voltage | 120 Volts |
| Wattage | 390 watts |
| Capacity | 4.72 Cubic Feet |
| Brand Name | Summit Appliance |
| Model Name | SPFF51OSSSHV Outdoor Undercounter Freezer |
| Unit Count | 1.00 Count |
| Item Weight | 125 Pounds |
| Manufacturer | Tjernlund Products, Inc. |
| Model Number | SPFF51OSSSHV |
| Item Type Name | Summit SPFF51OSSSHV Outdoor Undercounter Freezer, Stainless Steel |
| Door Orientation | Top |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Specification Met | energy |
| Door Material Type | Stainless Steel |
| Included Components | Summit Appliance SPFF51OSSSHV Outdoor Undercounter Freezer |
| Warranty Description | Parts and Labor 1 Year, Compressor 5 Years |
| Manufacturer Part Number | SPFF51OSSSHV |
| Item Dimensions D x W x H | 24"D x 24"W x 34"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form